½ÃÃÑ 100À§ ¸®½ºÆ®
¼øÀ§ À̸§ ½Ã°¡ÃÑ¾× °¡°Ý °Å·¡·®(24½Ã°£) º¯°æ(24½Ã°£)
1À§ Bitcoin 18,431,047 ¾ï 93,409,567 KRW 45,013,671,459,132 4.05%
2À§ Ethereum 5,414,742 ¾ï 4,503,716 KRW 25,858,909,692,304 3.44%
3À§ Tether USDt 1,582,127 ¾ï 1,384 KRW 79,832,770,376,258 0.04%
4À§ Solana 1,171,047 ¾ï 252,049 KRW 4,373,455,964,321 7.73%
5À§ BNB 1,167,960 ¾ï 800,314 KRW 2,420,723,491,646 1.87%
6À§ USDC 470,921 ¾ï 1,384 KRW 8,636,150,249,928 0.01%
7À§ XRP 462,064 ¾ï 825 KRW 2,248,474,403,527 -2.83%
8À§ Dogecoin 265,077 ¾ï 182 KRW 1,106,050,811,849 6.58%
9À§ Toncoin 234,482 ¾ï 9,317 KRW 269,841,129,501 2.97%
10À§ Cardano 206,480 ¾ï 575 KRW 414,580,023,264 5.90%
11À§ TRON 165,549 ¾ï 190 KRW 357,688,125,097 1.21%
12À§ Avalanche 155,336 ¾ï 39,344 KRW 532,815,134,998 5.37%
13À§ Shiba Inu 136,809 ¾ï 0 KRW 313,628,704,941 4.11%
14À§ Polkadot 116,578 ¾ï 8,107 KRW 195,554,326,910 2.49%
15À§ Chainlink 114,101 ¾ï 18,763 KRW 345,240,899,031 6.26%
16À§ Bitcoin Cash 102,737 ¾ï 520,497 KRW 342,959,070,458 5.42%
17À§ NEAR Protocol 87,955 ¾ï 7,955 KRW 338,013,230,206 8.58%
18À§ UNUS SED LEO 74,814 ¾ï 8,080 KRW 1,424,903,831 0.26%
19À§ Dai 74,029 ¾ï 1,384 KRW 190,960,969,186 0.02%
20À§ Litecoin 73,692 ¾ï 98,527 KRW 371,031,057,035 3.17%
21À§ Polygon 70,148 ¾ï 708 KRW 257,967,569,368 3.42%
22À§ Pepe 69,488 ¾ï 0 KRW 1,112,899,294,439 3.77%
23À§ Uniswap 63,246 ¾ï 10,540 KRW 158,053,759,218 5.03%
24À§ Internet Computer 61,984 ¾ï 13,268 KRW 141,259,887,877 -0.98%
25À§ Kaspa 60,557 ¾ï 249 KRW 59,706,936,548 2.45%
26À§ Ethereum Classic 46,536 ¾ï 31,427 KRW 198,017,137,253 3.66%
27À§ Aptos 44,911 ¾ï 9,586 KRW 138,581,271,015 4.84%
28À§ Artificial Superintelligence Alliance 44,370 ¾ï 1,760 KRW 142,392,103,609 6.13%
29À§ Monero 41,759 ¾ï 226,377 KRW 189,595,062,115 3.43%
30À§ Stellar 41,511 ¾ï 141 KRW 89,976,139,226 -0.80%
31À§ Mantle 38,430 ¾ï 1,176 KRW 205,234,376,360 2.05%
32À§ Stacks 37,703 ¾ï 2,554 KRW 126,136,443,923 4.38%
33À§ Filecoin 37,209 ¾ï 6,482 KRW 241,852,510,643 12.47%
34À§ Render 37,195 ¾ï 9,477 KRW 85,471,692,808 3.99%
35À§ dogwifhat 36,199 ¾ï 3,624 KRW 497,017,706,833 6.95%
36À§ Bittensor 35,254 ¾ï 494,519 KRW 97,670,108,616 11.77%
37À§ Maker 34,900 ¾ï 3,751,053 KRW 115,225,898,256 1.74%
38À§ OKB 33,931 ¾ï 56,551 KRW 4,089,904,445 3.60%
39À§ Hedera 33,834 ¾ï 94 KRW 64,728,336,046 4.49%
40À§ Cronos 33,519 ¾ï 126 KRW 9,522,052,757 2.24%
41À§ Arbitrum 33,389 ¾ï 999 KRW 301,826,779,426 4.46%
42À§ Cosmos 33,318 ¾ï 8,522 KRW 157,760,187,213 5.57%
43À§ Injective 32,949 ¾ï 35,277 KRW 168,525,978,501 6.28%
44À§ Immutable 32,033 ¾ï 2,079 KRW 57,919,570,187 4.62%
45À§ VeChain 31,383 ¾ï 38 KRW 32,980,013,109 3.16%
46À§ Arweave 28,369 ¾ï 43,211 KRW 59,626,338,033 5.85%
47À§ First Digital USD 27,785 ¾ï 1,383 KRW 5,970,455,892,880 0.08%
48À§ Sui 27,425 ¾ï 1,091 KRW 152,015,066,947 7.93%
49À§ Bonk 27,067 ¾ï 0 KRW 332,489,302,367 4.83%
50À§ Optimism 26,871 ¾ï 2,395 KRW 289,451,288,319 3.48%
51À§ The Graph 26,011 ¾ï 272 KRW 73,985,637,032 5.01%
52À§ FLOKI 23,745 ¾ï 0 KRW 290,829,089,746 4.01%
53À§ THORChain 22,074 ¾ï 6,550 KRW 316,531,751,756 9.47%
54À§ Bitget Token 21,941 ¾ï 1,567 KRW 35,820,227,266 2.89%
55À§ Theta Network 20,732 ¾ï 2,073 KRW 29,170,448,483 9.39%
56À§ Notcoin 20,250 ¾ï 19 KRW 235,808,697,043 5.77%
57À§ Aave 20,151 ¾ï 135,442 KRW 260,620,509,019 1.39%
58À§ Jupiter 20,060 ¾ï 1,485 KRW 195,574,525,932 12.22%
59À§ JasmyCoin 19,865 ¾ï 40 KRW 194,685,415,395 12.37%
60À§ Pyth Network 19,493 ¾ï 537 KRW 183,967,034,595 10.32%
61À§ Lido DAO 19,408 ¾ï 2,171 KRW 191,596,669,791 2.51%
62À§ Ondo 19,233 ¾ï 1,383 KRW 121,362,804,447 6.74%
63À§ Brett (Based) 18,112 ¾ï 182 KRW 56,380,883,923 10.83%
64À§ Fantom 17,570 ¾ï 626 KRW 125,931,221,105 6.18%
65À§ Core 17,034 ¾ï 1,892 KRW 100,127,991,421 5.29%
66À§ Sei 16,371 ¾ï 515 KRW 77,978,890,836 7.17%
67À§ Celestia 16,360 ¾ï 8,179 KRW 107,991,464,289 5.10%
68À§ Algorand 16,120 ¾ï 195 KRW 44,797,962,713 4.52%
69À§ Flow 14,090 ¾ï 931 KRW 99,986,588,991 8.70%
70À§ MANTRA 13,762 ¾ï 1,656 KRW 22,912,344,325 1.78%
71À§ KuCoin Token 12,757 ¾ï 13,352 KRW 1,391,530,460 2.44%
72À§ MultiversX 12,618 ¾ï 46,334 KRW 25,616,530,280 3.83%
73À§ Beam 12,404 ¾ï 25 KRW 19,118,019,287 7.22%
74À§ Popcat (SOL) 12,361 ¾ï 1,261 KRW 92,330,038,243 10.27%
75À§ Axie Infinity 12,332 ¾ï 8,323 KRW 45,538,608,054 6.81%
76À§ Bitcoin SV 12,190 ¾ï 61,773 KRW 40,312,623,027 6.83%
77À§ Quant 12,127 ¾ï 100,450 KRW 19,198,577,197 2.77%
78À§ Ethereum Name Service 12,104 ¾ï 36,861 KRW 173,736,751,957 2.46%
79À§ EOS 11,952 ¾ï 794 KRW 117,396,272,877 3.16%
80À§ Helium 11,786 ¾ï 7,326 KRW 19,479,479,441 2.97%
81À§ BitTorrent [New] 11,517 ¾ï 0 KRW 27,736,828,984 3.45%
82À§ Flare 11,324 ¾ï 26 KRW 9,175,128,118 2.90%
83À§ ORDI 11,308 ¾ï 53,846 KRW 212,826,117,399 12.14%
84À§ Neo 11,187 ¾ï 15,859 KRW 42,388,963,998 4.15%
85À§ Ethena 11,049 ¾ï 645 KRW 98,205,386,129 8.16%
86À§ dYdX (Native) 10,878 ¾ï 1,795 KRW 27,700,312,990 6.81%
87À§ Akash Network 10,795 ¾ï 4,390 KRW 11,466,716,229 1.98%
88À§ Starknet 10,768 ¾ï 737 KRW 93,423,485,995 3.98%
89À§ Gala 10,731 ¾ï 32 KRW 85,228,209,294 6.14%
90À§ Tezos 10,588 ¾ï 1,068 KRW 30,863,167,983 5.94%
91À§ The Sandbox 10,259 ¾ï 449 KRW 73,147,614,024 6.77%
92À§ USDD 10,187 ¾ï 1,384 KRW 7,330,942,212 0.06%
93À§ Conflux 9,894 ¾ï 233 KRW 62,373,472,891 16.59%
94À§ GateToken 9,775 ¾ï 10,485 KRW 3,686,772,175 2.25%
95À§ Ronin 9,693 ¾ï 2,870 KRW 11,915,275,278 5.27%
96À§ cat in a dogs world 9,595 ¾ï 10 KRW 241,776,900,048 8.37%
97À§ eCash 9,518 ¾ï 0 KRW 10,318,803,386 7.00%
98À§ Worldcoin 9,488 ¾ï 3,208 KRW 365,018,307,879 10.05%
99À§ Nexo 9,328 ¾ï 1,665 KRW 6,288,275,851 3.07%
100À§ SATS 9,245 ¾ï 0 KRW 222,284,176,238 4.90%
<2024.07.27> ÅäÅ« ÀÏÁ¤
  • ÀÏÁ¤ÀÌ ¾ø½À´Ï´Ù.
ÀÏÁ¤ Àüüº¸±â
Àαâ±Û